Purple/Brown Payouts

PURPLE/BROWN BELT PAYOUT SYSTEM (Based on number of competitors in a division):

     2 Competitors: 1st= $200

     3 Competitors: 1st= $200  

     4 Competitors: 1st= $300

     5 Competitors: 1st= $350

     6 Competitors: 1st= $400

     7 Competitors: 1st= $450

     8 Competitors: 1st= $500

     9 Competitors: 1st= $550

     10 Competitors: 1st= $600

     11 Competitors: 1st= $650

     12 Competitors: 1st= $700

     13 Competitors: 1st= $775

     14 Competitors: 1st= $850 

     15 Competitors: 1st= $925   

     16 Competitors: 1st= $1000

Entries

  • YOUTH DIVISIONS 129 USD
    UNDER 18 YEARS OLD
  • ADULT DIVISIONS 129 USD
    18 and over
  • $1,000 OPEN BELT NOGI DIVISION 129 USD
    NOGI, 170LB Max Weight, OPEN Belt Special Division (Lower Weights Welcome)

Cancel/Refund policy