Black/Open Payouts
Black Belt Payout System Per Division:
2 Competitors: 1st= $200
3 Competitors: 1st= $300
4 Competitors: 1st= $400
5 Competitors: 1st= $500
6 Competitors: 1st= $600
7 Competitors: 1st= $700
8 Competitors: 1st= $800
9 Competitors: 1st= $900
10 Competitors: 1st= $1,000
11 Competitors: 1st= $1,100
12 Competitors: 1st= $1,200
13 Competitors: 1st= $1,300
14 Competitors: 1st= $1,400
15 Competitors: 1st= $1,500
16 Competitors: 1st= $1,600.
2 Competitors: 1st= $200
3 Competitors: 1st= $300
4 Competitors: 1st= $400
5 Competitors: 1st= $500
6 Competitors: 1st= $600
7 Competitors: 1st= $700
8 Competitors: 1st= $800
9 Competitors: 1st= $900
10 Competitors: 1st= $1,000
11 Competitors: 1st= $1,100
12 Competitors: 1st= $1,200
13 Competitors: 1st= $1,300
14 Competitors: 1st= $1,400
15 Competitors: 1st= $1,500
16 Competitors: 1st= $1,600.
Contact
Entrées
-
YOUTH DIVISIONS 129 USDUNDER 18 YEARS OLD
-
ADULT DIVISIONS 129 USD18 and over
-
$1,000 OPEN BELT GI DIVISION 129 USDGI, 185LB Max Weight, OPEN Belt Special Division (Lower Weights Welcome)