White/Blue/Youth Payout System
White Belt BLUE BELT AND Youth Payout System PER DIVISION:
2 Competitors: 1st= $150
3 Competitors: 1st= $200
4 Competitors: 1st= $200
5 Competitors: 1st= $250
6 Competitors: 1st= $300
7 Competitors: 1st= $350
8 Competitors: 1st= $400
9 Competitors: 1st= $450
10 Competitors: 1st= $500
11 Competitors: 1st= $550
12 Competitors: 1st= $600
13 Competitors: 1st= $650
14 Competitors: 1st= $700
15 Competitors: 1st= $750
16 Competitors: 1st= $800
Contactgegevens
Categorieën
-
YOUTH DIVISIONS 129 USDUNDER 18 YEARS OLD
-
ADULT DIVISIONS 129 USD18 and over
-
$1,000 OPEN BELT NOGI DIVISION 129 USDNOGI, 170LB Max Weight, OPEN Belt Special Division (Lower Weights Welcome)